Join us at Pier 17 for the 2019 Swiss Startup Night! Expect an evening filled with demos, pitches, networking, and a chance to gain insights into Switzerland’s strong startup ecosystem at the heart of Europe.
These startups have been chosen by a jury of investors as the Swiss National Startup Team for Venture Leaders Technology 2019 from over 100 applicants. The designated entrepreneurs will fly to the Bay Area for a one-week roadshow to accelerate their expansion into the US market and build an exceptional business network through meeting investors and industry leaders in Silicon Valley, showcasing Switzerland as a deep tech nation.
As part of this event, swissnex San Francisco will welcome the winners of Switzerland’s annual Venture Leaders Technology organized by Venturelab. They will present at the Swiss Startup Night event, organized with the support of event partners Venturelab.
Arrive early to meet the startups and enjoy a light “apéro”
Program
6:00pm Registration & networking6:30pm Welcome6:50pm Pitch battles between the members of the Swiss National Startup Team7:30pm Winners Announced & Networking9:00pm Doors close
Startups
9T Labs | Martin Eichenhofer | www.9tlabs.com | Zurichcarbon-fiber printing technology advances lightweight design by simplifying the use of high-performance materials.
AgroSustain | Olga Dubey | www.agrosustain.ch | Epalingesis developing and commercializing novel, efficient, plant-inspired treatments against a broad range of plant fungal pathogens for post-harvest applications.
ElectricFeel | Moritz Meenen | www.electricfeel.com | Zurichprovides the market’s leading white-label system to launch and operate shared electric mobility systems.
MapTiler | Petr Pridal | www.maptiler.com | Zugprovides street and satellite maps to businesses that need cartography integrated with their services. The software can process aerial and satellite imagery or geodata, and integrate customer-supplied data into the maps.
Microcaps | Alessandro Ofner | www.microcaps.ch | Zurichoffers a novel technology for the production of microparticles and microcapsules used to protect active materials, such as drugs in medicine and fragrances in creams.
Mirrakoi | Daniel Schmitter | www.mirrakoi.com | Lausanneprovides a brand-new CAD solution to make 3D design accessible, intuitive and faster. Mirrakoi? provides software that simulates real-world physical contact during the 3D digital modeling process and enables everyone with an idea to become a designer.
MOBBOT | Agnès Petit | www.mobbot.ch | Fribourgenables construction companies to reduce fabrication and installation costs by 75 percent. MOBBOT offers a fully digitalized process from a 3D scan of the open trench to custom-made concrete products made with additive manufacturing.
Qnami | Mathieu Munsch | www.qnami.ch | Baselprovides quantum sensors for applications where classical solutions are not enough. They develop solutions for their customers across a large range of applications from failure analysis of ultra- compact electronic systems to early-stage medical diagnostics.
Seervision | Nikos Kariotoglou | www.seervision.com | Zurichprovides video analysis algorithms for real-time object recognition and scene segmentation. With this technology, multi-camera robot setups can perform all traditional camera work tasks autonomously.
WECHEER | Karim Choueiri | www.wecheer.io | Lausanneblends the internet-of-things, big data and social media to transform marketing in the beverage industry, and bring brands the closest to consumer’s lips.
Join us at Pier 17 for the 2019 Swiss Startup Night! Expect an evening filled with demos, pitches, networking, and a chance to gain insights into Switzerland’s strong startup ecosystem at the heart of Europe.
These startups have been chosen by a jury of investors as the Swiss National Startup Team for Venture Leaders Technology 2019 from over 100 applicants. The designated entrepreneurs will fly to the Bay Area for a one-week roadshow to accelerate their expansion into the US market and build an exceptional business network through meeting investors and industry leaders in Silicon Valley, showcasing Switzerland as a deep tech nation.
As part of this event, swissnex San Francisco will welcome the winners of Switzerland’s annual Venture Leaders Technology organized by Venturelab. They will present at the Swiss Startup Night event, organized with the support of event partners Venturelab.
Arrive early to meet the startups and enjoy a light “apéro”
Program
6:00pm Registration & networking6:30pm Welcome6:50pm Pitch battles between the members of the Swiss National Startup Team7:30pm Winners Announced & Networking9:00pm Doors close
Startups
9T Labs | Martin Eichenhofer | www.9tlabs.com | Zurichcarbon-fiber printing technology advances lightweight design by simplifying the use of high-performance materials.
AgroSustain | Olga Dubey | www.agrosustain.ch | Epalingesis developing and commercializing novel, efficient, plant-inspired treatments against a broad range of plant fungal pathogens for post-harvest applications.
ElectricFeel | Moritz Meenen | www.electricfeel.com | Zurichprovides the market’s leading white-label system to launch and operate shared electric mobility systems.
MapTiler | Petr Pridal | www.maptiler.com | Zugprovides street and satellite maps to businesses that need cartography integrated with their services. The software can process aerial and satellite imagery or geodata, and integrate customer-supplied data into the maps.
Microcaps | Alessandro Ofner | www.microcaps.ch | Zurichoffers a novel technology for the production of microparticles and microcapsules used to protect active materials, such as drugs in medicine and fragrances in creams.
Mirrakoi | Daniel Schmitter | www.mirrakoi.com | Lausanneprovides a brand-new CAD solution to make 3D design accessible, intuitive and faster. Mirrakoi? provides software that simulates real-world physical contact during the 3D digital modeling process and enables everyone with an idea to become a designer.
MOBBOT | Agnès Petit | www.mobbot.ch | Fribourgenables construction companies to reduce fabrication and installation costs by 75 percent. MOBBOT offers a fully digitalized process from a 3D scan of the open trench to custom-made concrete products made with additive manufacturing.
Qnami | Mathieu Munsch | www.qnami.ch | Baselprovides quantum sensors for applications where classical solutions are not enough. They develop solutions for their customers across a large range of applications from failure analysis of ultra- compact electronic systems to early-stage medical diagnostics.
Seervision | Nikos Kariotoglou | www.seervision.com | Zurichprovides video analysis algorithms for real-time object recognition and scene segmentation. With this technology, multi-camera robot setups can perform all traditional camera work tasks autonomously.
WECHEER | Karim Choueiri | www.wecheer.io | Lausanneblends the internet-of-things, big data and social media to transform marketing in the beverage industry, and bring brands the closest to consumer’s lips.
read more
show less