| | |
| | 35501 Cedar Blvd, Newark, CA 94560 (Map) | | +1 510.742.4437 |
 |
| | 1120 Roosevelt Ave, Redwood City, CA 94061 (Map) Red Morton Community Center | | +1 650.780.7311 |
 |
| | 797 Redwood Shores Pkwy, Redwood City, CA 94065 (Map) Sandpiper Community Center | | +1 650.780.7323 |
 |
| | 2600 Middlefield Rd, Redwood City, CA 94063 (Map) Fair Oaks Community Center | | +1 650.780.7500 |
 |
| | -, Campbell, CA 95008 (Map) Moreland West Youth Program | | (408) 871-3820 |
 |
| | 1601 Foxworthy Ave, San Jose, CA 95118 (Map) Senior Centers-Programs - Kirk | | +1 408.269.0214 |
 |
| | 1800 Fruitdale Ave, San Jose, CA 95128 (Map) Community Centers - Sherman Oaks | | +1 408.292.2935 |
 |
| | 484 E San Fernando St, San Jose, CA 95112 (Map) Community Centers - Grace | | +1 408.293.0422 |
 |
| | 520 W Virginia St, San Jose, CA 95125 (Map) Gardner | | +1 408.277.4761 |
 |
| | 15301 Wicks Blvd, San Leandro, CA 94579 (Map) Marina Community Center | | +1 510.577.6080 |
 |
| | 50 E 5th Ave, San Mateo, CA 94401 (Map)Recreation Centers - Central
Tennis Office
Aerobic Fitness
Landscape Architecture
Arts-Dance-Gymnastics
Harbor Patrol Marina Lagoon
Aquatics
Field... → View Details | | +1 650.522.7530 |
 |
| | 725 Monte Diablo Ave, San Mateo, CA 94401 (Map) Harbor Patrol Marina Lagoon - King Pool
Harbor Patrol Marina - Lagoon - King Pool
Recreation Centers - King | | +1 650.522.7470 |
 |
| | 950 Ocean View Ave, San Mateo, CA 94401 (Map) Recreation Centers - Shoreview | | +1 650.522.7500 |
 |
| | 969 Kiely Blvd, San Jose, CA 95051 (Map) | | +1 408.615.3140 |
 |
| | Sunnyvale, CA 94085 (Map) | | (408) 730-7350 |
 |
| | 550 E Remington Dr, Sunnyvale, CA 94087 (Map) Community Center - Facility & Park Reservations M F 1 5 Pm | | +1 408.730.7350 |
 |
| | 1333 Decoto Rd, Union City, CA 94587 (Map) Kennedy Community Center | | +1 510.489.0360 |
 |
| | 3601 San Pablo Avenue, Emeryville, CA 94608 (Map)Cityline Event Center is both striking and functional, with tall ceilings, central air, adjustable spot lighting and a kitchen, our facility... → View Details | | 5105951401 |
 |
| | 1520 Hillside Blvd., Colma, CA 94014 (Map)MONDAYS EVENINGS: TOWN OF COLMA RECREATION CENTER
10 progressive series starting monday 8/1/05 (drop ins welcome too)
1520 Hillside Blvd.,... → View Details | | 650-985-5678 |
 |
| | 8505 Park Ave, Cotati, CA 94931 (Map) This is a great venue for small to medium size gatherings. Auditorium seats up to 329 guests in assembly or 170 for dining.
| | +1 800.678.5102 |
 |