Oakland Social Services

Add your organization or business
Social Services
 
Districts
San Francisco
See also
Bay Area
East Bay
Peninsula
North Bay
South Bay
Santa Cruz & Monterey
 
 
Sort By:
 

sort by

1 to 20 of 201 | Previous Page   1 2 3 4 5 6 7 8 9 10 ...  Next Page
 
 1124 International Blvd, Oakland, CA 94606 Map   +1 510.533.0800
 2618 E 16th St, Oakland, CA 94601 Map   +1 510.534.7309
 3506 Woodruff Ave, Oakland, CA 94602 Map   +1 510.482.8569
 3166 Fruitvale Ave, Oakland, CA 94602 Map   +1 510.436.6532
 1900 Fruitvale Ave, Oakland, CA 94601 Map   +1 510.536.6084
 532 16th St, Oakland, CA 94612 Map   +1 510.839.0248
 364 41st St, Oakland, CA 94609 Map   +1 510.547.6560
 8000 Edgewater Dr, Oakland, CA 94621 Map   +1 510.567.8000
 6955 Foothill Blvd Ste 300, Oakland, CA 94605 Map   +1 510.577.3500
 7900 Edgewater Dr, Oakland, CA 94621 Map   +1 510.635.3663
 1000 Broadway Ste 500, Oakland, CA 94607 Map
Alameda County's Health Services Program is administered by the Alameda County Health Care Services Agency and includes the following program areas: -... More about Alameda County Health Care Services Agency
  +1 510.272.6377
 7677 Oakport St Ste 750, Oakland, CA 94621 Map
Welfare Fraud Consumer & Environmental Protection
  +1 510.615.5300
 7751 Edgewater Dr, Oakland, CA 94621 Map   +1 510.383.8777
 6955 Foothill Blvd Ste 300, Oakland, CA 94605 Map   +1 510.577.1900
 8000 Edgewater Dr, Oakland, CA 94621 Map   +1 510.567.8274
 1651 Adeline St, Oakland, CA 94607 Map   +1 510.832.4544
 1355 5th St, Oakland, CA 94607 Map   +1 510.663.0363
 1524 29th Ave, Oakland, CA 94601 Map   +1 510.534.5354
 1311 83rd Ave, Oakland, CA 94621 Map   +1 510.632.0780
 111 Myrtle St Ste 102, Oakland, CA 94607 Map   +1 800.300.1002
1 to 20 of 201 | Previous Page   1 2 3 4 5 6 7 8 9 10 ...  Next Page