| | |
| | 1524 Fairview St., Berkeley, CA 94703 (Map) | | 1.510.771.3000 |
 |
| | 2915 Telegraph Ave, Berkeley, CA 94705 (Map) | | +1 510.843.4544 |
 |
| | Berkeley, CA 94702 (Map) | | (510) 540-8400 |
 |
| | 2999 Regent St Ste 300, Berkeley, CA 94705 (Map) | | +1 510.644.9800 |
 |
| | 2999 Regent St, Berkeley, CA 94705 (Map) | | +1 510.865.6334 |
 |
| | Berkeley, CA 94702 (Map) | | (510) 845-3633 |
 |
| | 2339 Durant Ave, Berkeley, CA 94704 (Map) | | +1 510.548.2570 |
 |
| | 2339 Durant Ave, Berkeley, CA 94704 (Map) | | +1 510.548.4811 |
 |
| | Berkeley, CA 94702 (Map) | | (510) 644-0425 |
 |
| | 2339 Durant Ave, Berkeley, CA 94704 (Map) | | (510) 644-0425 |
 |
| | 2339 Durant Ave, Berkeley, CA 94704 (Map) | | (510) 644-0425 |
 |
| | 2500 Milvia St Ste 208, Berkeley, CA 94704 (Map) | | +1 510.548.1014 |
 |
| | 2414 Shattuck Ave, Berkeley, CA 94704 (Map) | | +1 510.843.1228 |
 |
| | 2414 Shattuck Ave, Berkeley, CA 94704 (Map) | | (510) 843-1228 |
 |
| | 2414 Shattuck Ave, Berkeley, CA 94704 (Map) | | (510) 843-1228 |
 |
| | 3010 Colby St Ste 510, Berkeley, CA 94705 (Map) | | +1 510.845.3856 |
 |
| | 2041 Bancroft Way Ste 301, Berkeley, CA 94704 (Map) | | +1 510.549.2225 |
 |
| | 1860 Alcatraz Ave, Berkeley, CA 94703 (Map) | | +1 510.280.6080 |
 |
| | 2001 Dwight Way, Berkeley, CA 94704 (Map) | | +1 510.204.4666 |
 |
| | 830 University Ave, Berkeley, CA 94710 (Map)Family Planning Services
Health Services - Hiv-Aids Programs
Health Services - Public Health Clinic
Food Vouchers-Wic Programs
Health Services... → View Details | | +1 510.981.5350 |
 |