| | |
| | 355 Ryder Rd, Scotts Valley, CA 95066 (Map) | | (408) 245-5638 |
 |
| | 80 Garden Ct, Monterey, CA 93940 (Map) | | (831) 424-1344 |
 |
| | 945 Blanco Cir, Salinas, CA 93901 (Map) | | (831) 757-9300 |
 |
| | 3037 Vaughan Ave, Marina, CA 93933 (Map)The mission of the Chuck Haugen Conservation Fund is to appreciate and inspire volunteers and professionals who participate in the conservation... → View Details | | 831/384-1376 |
 |
| | 320 Carrera Cir, Aptos, CA 95003 (Map) | | (831) 479-7509 |
 |
| | On Monte Verde Street, Carmel-by-the-sea, CA 93921 (Map) | | +1 831.620.2000 |
 |
| | 420 Capitola Ave, Capitola, CA 95010 (Map) | | (831) 475-7300 |
 |
| | 430 Kennedy Dr, Capitola, CA 95010 (Map) | | (831) 476-4227 |
 |
| | Santa Cruz, CA 95060 (Map)Overdue and Fine Information
Senior Outreach & Homebound Services
Administration
Friends of the Libraries
Telephone Renewals
Telephone Reference
Bookmobile
Dial-Up... → View Details | | (831) 420-5733 |
 |
| | 422 Capitola Ave, Capitola, CA 95010 (Map) 7 Digit Alternative To 911 | | (831) 471-1170 |
 |
| | Santa Cruz, CA 95060 (Map) Administration
Communications
Parking
Business Office-Records | | (831) 475-4935 |
 |
| | 4400 Jade St, Capitola, CA 95010 (Map) | | (831) 475-5935 |
 |
| | Salinas, CA 93901 (Map) Center - Dispatch | | (831) 755-5111 |
 |
| | 45 El Camino Real, Greenfield, CA 93927 (Map) | | (831) 674-5591 |
 |
| | 920 Walnut Ave, Greenfield, CA 93927 (Map) | | (831) 674-5438 |
 |
| | 300 West St, Hollister, CA 95023 (Map)Community Center - Recreation Dept
Community Center - Parks Facility Reservations
City Hall 375-5th - Finance Dept - Water Billing-New Accounts
Animal... → View Details | | (831) 636-4390 |
 |
| | 375 5th St, Hollister, CA 95023 (Map) Finance Dept | | (831) 636-4301 |
 |
| | 420 Hill St, Hollister, CA 95023 (Map) Planning Dept | | (831) 636-4360 |
 |
| | 1321 South St, Hollister, CA 95023 (Map) Public Works Dept | | (831) 636-4370 |
 |
| | Hollister, CA 95023 (Map) | | (831) 636-4332| (831) 636-4347 |
 |