| | |
| | 2450 Stevenson Blvd, Fremont, CA 94538 (Map) | | (510) 745-1500 |
 |
| | 41825 Greenpark Dr, Fremont, CA 94538 (Map) | | (510) 795-2631 |
 |
| | 150 I St, Fremont, CA 94536 (Map) | | (510) 795-2626 |
 |
| | Oakland, CA 94601 (Map)Student Programs and Services - Community Day Centers-School - Thunder Road
Student Programs and Services - Community Day Centers-School... → View Details | | (510) 653-5040 |
 |
| | 2329 Santa Clara Ave, Alameda, CA 94501 (Map) | | (510) 521-3034 |
 |
| | 2201 Encinal Ave, Alameda, CA 94501 (Map) | | (510) 337-7022 |
 |
| | 2201 Encinal Ave, Alameda, CA 94501 (Map) | | +1 510.337.7032 |
 |
| | 444 Central Ave, Alameda, CA 94501 (Map) | | (510) 523-6977 |
 |
| | 2325 Alameda Ave, Alameda, CA 94501 (Map) | | (510) 523-4005 |
 |
| | 2200 Central Ave, Alameda, CA 94501 (Map) | | (510) 748-4660 |
 |
| | 800 W Tower Ave, Alameda, CA 94501 (Map) | | (510) 521-2232 |
 |
| | 1307 High St, Alameda, CA 94501 (Map) | | (510) 769-0195 |
 |
| | 2449 Santa Clara Ave, Alameda, CA 94501 (Map) | | (510) 864-1515 |
 |
| | 2200 Central Ave, Alameda, CA 94501 (Map) | | +1 510.337.7043 |
 |
| | 351 Jack London Ave, Alameda, CA 94501 (Map) | | (510) 748-4006 |
 |
| | 2200 Central Ave, Alameda, CA 94501 (Map) | | +1 510.337.7000 |
 |
| | 2200 Central Ave, Alameda, CA 94501 (Map) | | +1 510.337.7060 |
 |
| | 2200 Central Ave, Alameda, CA 94501 (Map) Curriculum Instruction Assessment
Alameda Education Foundation
Student Services-Alternative Programs
Special Education
Regional Occupation Program | | +1 510.337.7116 |
 |
| | 2200 Central Ave, Alameda, CA 94501 (Map) Base Closure Transition Office | | +1 510.337.7062 |
 |
| | 1900 3rd St, Alameda, CA 94501 (Map) | | +1 510.769.7205 |
 |