| | |
| | 620 Grape Ave, Sunnyvale, CA 94087 (Map) | | (408) 749-1470 |
 |
| | 770 Montague Expressway, San Jose, CA 95131 (Map) | | +1 408.435.9933 |
 |
| | 325 Sylvan Ave, Mountain View, CA 94041 (Map) | | (650) 967-1725 |
 |
| | 1711 Branham Ln, San Jose, CA 95118 (Map)2009 BEST OF SILICON VALLEY Reader Survey Winner - First Place
Best Neverending Birthday Party
We don't remember the whole story about... → View Details | | (408) 448-3323 |
 |
| | 4271 N 1st St, San Jose, CA 95134 (Map) | | (408) 321-9499 |
 |
| | 12790 Watsonville Rd, Morgan Hill, CA 95037 (Map) | | (408) 779-7779 |
 |
| | 200 Blossom Hill Road, Los Gatos, CA 95032 (Map) The beautiful park is in the middle of Los Gatos opening to a larger green space containing the Vasona Lark County Park. | | 408-399-5781 |
 |
| | 2135 Little Orchard St, San Jose, CA 95125 (Map) | | (408) 292-4359 |
 |
| | 1610 Dell Ave, Campbell, CA 95008 (Map) | | (408) 374-8842 |
 |
| | 6980 Santa Teresa Blvd, San Jose, CA 95119 (Map) | | (408) 224-7476 |
 |
| | 500 W 10th St, Gilroy, CA 95020 (Map) | | (408) 842-8300 |
 |
| | Gilroy Hot Springs Road, Gilroy, CA - (Map) Property owned by Santa Clara County Open Space Authority. An Open Space Reserve. | | - |
 |
| | 60 Wilson Way, Milpitas, CA 95035 (Map) | | (408) 262-4230 |
 |
| | 1225 Vienna Dr, Sunnyvale, CA 94089 (Map) | | (408) 734-2746 |
 |
| | 1165 N Fair Oaks Ave, Sunnyvale, CA 94089 (Map)Turn your next party into a bouncing, sliding, ecstatic extravaganza! At Pump It Up, jump into your own private arenas filled with gigantically... → View Details | | (408) 747-1740 |
 |
| | 125 Great Mall Dr, Milpitas, CA 95035 (Map) | | (408) 262-0600 |
 |
| | 5915 Silver Leaf Rd, San Jose, CA 95138 (Map) | | (408) 363-0657 |
 |
| | 2333 S White Rd, San Jose, CA 95148 (Map) 2009 BEST OF SILICON VALLEY Reader Survey Winner - Third Place
Best Theme Park
| | (408) 238-9900 |
 |
| | 399 Casa Loma Road, Morgan Hill, CA - (Map) | | - |
 |
| | 1201 Sycamore Ter, Sunnyvale, CA 94086 (Map) | | (408) 243-6633 |
 |